Press Releases
- Unprecedented Number of International Patent Filings in 2007 (February 2008)
Statistics on the PCT System
The Patent Cooperation Treaty (PCT) is an international treaty, administered by the World Intellectual Property Organization (WIPO). The PCT makes it possible to seek patent protection for an invention simultaneously in a large number of countries by filing a single "international" patent application.
Reports
|
|
Download Data 
The statistics reported here refer only to PCT international patent applications. Statistics for the most recent months (or quarters) are incomplete and provisional. PDF files report statistics for the most recent months (or quarters) and the electronic files include statistics from 1985 onwards.
(Last update: July 15, 2008 (Monthly), July 15, 2008 (Quarterly))
| General Statistics | Tables | Listing | Frequency |
|---|---|---|---|
| Trends in PCT filings | XLS | CSV | Monthly |
| XLS | CSV | Quarterly | |
| XLS | CSV | Yearly | |
| Leading PCT filings countries | XLS | CSV | Quarterly |
| PCT filings by country of origin | XLS | CSV | Monthly |
| XLS | CSV | Quarterly | |
| PCT filings by receiving office | XLS | CSV | Monthly |
| XLS | CSV | Quarterly | |
| PCT filings published by IB | XLS | CSV | Quarterly |
| International search reports by ISA | XLS | CSV | Quarterly |
| International preliminary examinations by IPEA | XLS | CSV | Quarterly |
| Statistics by IPC/Technology | Tables | Listing | Frequency |
|---|---|---|---|
| PCT filings by international patent classification (aggregate) | XLS | CSV | Quarterly |
| PCT filings by international patent classification and country of origin | XLS | CSV | Quarterly |
| PCT filings by field of technology (aggregate) | XLS | CSV | Quarterly |
| PCT filings by field of technology (leading countries) | XLS | CSV | Quarterly |
| Medium of Filing Statistics | Tables | Listing | Frequency |
|---|---|---|---|
| PCT filings by medium of filing | XLS | CSV | Monthly |
| XLS | CSV | Quarterly | |
| Paper filings by receiving office | XLS | CSV | Monthly |
| EASY filings by receiving office | XLS | CSV | Monthly |
| Electronic-filings (PDF, XML, EFS-Web) by receiving office | XLS | CSV | Monthly |
| Timeliness Statistics | Tables | Listing | Frequency |
|---|---|---|---|
| Timeliness of RO to transmit copies of PCT filings to IB (aggregate) | XLS | CSV | Quarterly |
| Timeliness of RO to transmit copies of PCT filings to IB, by RO | XLS | CSV | Quarterly |
| Timeliness of ISA to transmit ISR to IB (aggregate) | XLS | CSV | Quarterly |
| Timeliness of ISA to transmit ISR to IB, by ISA | XLS | CSV | Quarterly |
| Timeliness of IPEA to transmit IPER to IB (aggregate) | XLS | CSV | Quarterly |
| Timeliness of IPEA to transmit IPER to IB, by IPEA | XLS | CSV | Quarterly |
| Timeliness of IB to publish PCT filings | XLS | CSV | Quarterly |
| Timeliness of IB to republish PCT filings with ISR | XLS | CSV | Quarterly |
| Complete Datasets | |
|---|---|
| Quarterly Statistics – Trends and Analysis | ZIP |
| Quarterly Statistics – Performance Indicators | ZIP |
| Monthly Statistics | ZIP, PDF |
| Historical data (1985-1999) | ZIP |
________________________
- Note: RO (Receiving Office), IB (International Bureau),ISA (International Searching Authority), ISR (International Search Report),IPEA (International Preliminary Examining Authority), IPER (International Preliminary Examination Report).





